| Abgeordnete(r) | Ticker | Typ | Volumen | Handel | Offengelegt |
|---|---|---|---|---|---|
| Josh GottheimerHouse · NJ05 | NTDOY | Verkauf | $ 1,001 - $ 15,000 | 2026-06-17 | 2026-07-08 |
| Josh GottheimerHouse · NJ05 | INSM | Verkauf | $ 1,001 - $ 15,000 | 2026-06-10 | 2026-07-08 |
| Josh GottheimerHouse · NJ05 | NVZMY | Verkauf | $ 1,001 - $ 15,000 | 2026-06-01 | 2026-07-08 |
| Josh GottheimerHouse · NJ05 | NSRGY | Verkauf | $ 1,001 - $ 15,000 | 2026-06-01 | 2026-07-08 |
| Josh GottheimerHouse · NJ05 | BKNG | Verkauf | $ 1,001 - $ 15,000 | 2026-06-01 | 2026-07-08 |
| Josh GottheimerHouse · NJ05 | ADC | Verkauf | $ 1,001 - $ 15,000 | 2026-06-01 | 2026-07-08 |
| Josh GottheimerHouse · NJ05 | BABA | Verkauf | $ 1,001 - $ 15,000 | 2026-06-01 | 2026-07-08 |
| Josh GottheimerHouse · NJ05 | ABT | Verkauf | $ 1,001 - $ 15,000 | 2026-05-27 | 2026-06-04 |
| Josh GottheimerHouse · NJ05 | INTU | Verkauf | $ 1,001 - $ 15,000 | 2026-05-22 | 2026-06-04 |
| Josh GottheimerHouse · NJ05 | LITE | Kauf | $ 1,001 - $ 15,000 | 2026-05-22 | 2026-06-04 |
| Josh GottheimerHouse · NJ05 | MU | Kauf | $ 1,001 - $ 15,000 | 2026-05-21 | 2026-06-04 |
| Josh GottheimerHouse · NJ05 | ADI | Kauf | $ 1,001 - $ 15,000 | 2026-05-19 | 2026-06-04 |
| Josh GottheimerHouse · NJ05 | TPH | Verkauf | $ 1,001 - $ 15,000 | 2026-05-15 | 2026-06-04 |
| Josh GottheimerHouse · NJ05 | PANW | Kauf | $ 1,001 - $ 15,000 | 2026-05-14 | 2026-06-04 |
| Josh GottheimerHouse · NJ05 | NSRGY | Verkauf | $ 1,001 - $ 15,000 | 2026-05-14 | 2026-06-04 |
Weitere Depots: Nancy Pelosi · Marjorie Taylor Greene · Tommy Tuberville · Ro Khanna · Alle aktuellen Trades im Ticker
Einordnung: Offenlegungen erfolgen bis zu 45 Tage nach dem Handel, in Betragsspannen und teils über Ehepartner oder Trusts. Ein einzelner Politiker-Trade ist kein Signal — interessant wird es, wenn er mit breitem Fonds-Konsens zusammenfällt. Diese Seite dient ausschließlich der Information und ist keine Anlageberatung und keine Kauf- oder Verkaufsempfehlung.
Decken sich Josh Gottheimers Käufe mit dem, was Fonds kaufen?
Genau das prüft Alpha Pulse jede Woche: Politiker-Käufe × 13F-Fonds-Daten × Kurs-Timing. Der Wochenpuls ist kostenlos — inklusive Report „5 Titel im Fokus des großen Geldes".
Kostenlos anmelden →